
智能远端传感器 CSS 014
小型智能传感器CSS 014 电子记录温度和湿度,并将测量数据转换成标准的4-20mA 的类比信号。转换后的数据值可以被直接利用,或者被控制或监测装置进一步处理,比如 PLC控制系统或者工业监控电脑。这种传感器广泛适用于各种应用,甚至可以用在恶劣的环境条件里,比如风力发电、大型变电站及核电厂配电柜的远程监控。
·类比信号连接串口
·小尺寸
·易安装
·精确度高
·连接快 (M12 plug-in connector)
·温湿度范围大
·应用广 (IEC 61010-1/DIN EN 61010-1)
TECHNICAL DATA
DOWNLOAD PDF
Temperature measuring range | -40 to +60 °C (-40 to +140 °F) ±1 K tolerance |
Humidity measuring range | 0 to 100 % RH ±4 % RH tolerance1 |
Max. reaction time | 3 min. |
Load resistance (external) | ≤ 500 Ω |
Max. power consumption | 1.8 W (typically 0.4 W) |
Connection | M12 round plug connector, IEC 61076-2-101, 4-pin, A-coded, shielded |
Electrical protection | Reverse-polarity, short circuit, overvoltage protection |
Mounting | clip for 35 mm DIN rail, EN 60715 and screw fixing M5 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 140 x 40 x 38 mm |
Weight | approx. 50 g |
Fitting position | vertical (connection on top)) |
Operating/Storage temperature | -40 to +70 °C (-40 to +158 °F) / -40 to +85 °C (-40 to +185 °F) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / III (SELV) |
Approvals | VDE and UL File No. E500143 (acc. to IEC 61010-1/DIN EN 61010-1) |
1Tolerance within 20 to 80 % RH (please request diagram for tolerances outside this range)
Art. No. | Interface | Operating voltage | Channels | Temperature measuring range |
01400.2-00 | analog 4 - 20 mA | DC 24 V (DC 12 - 30 V) | 2 x output | -40 to +60 °C (-40 to +140 °F) |
EXAMPLE OF CONNECTION
TECHNICALDRAWING